<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the digital glebe</title>
	<atom:link href="http://www.glebedigital.co.uk/blog/feed/?amp;p=5571" rel="self" type="application/rss+xml" />
	<link>http://www.glebedigital.co.uk/blog</link>
	<description>etceterata</description>
	<lastBuildDate>Sat, 18 May 2013 10:12:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>After the Gold Rush</title>
		<link>http://www.glebedigital.co.uk/blog/after-the-gold-rush/</link>
		<comments>http://www.glebedigital.co.uk/blog/after-the-gold-rush/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:22:48 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future visions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9228</guid>
		<description><![CDATA[Scottish Islands Renewable Project: Final Report https://www.gov.uk/government/publications/scottish-islands-renewable-project-final-report &#8216;Our study concludes that the costs of deploying renewables on a large scale in the Scottish Islands is high, and that there are a number of technological and environmental challenges. However, onshore wind on the Scottish Islands is cost competitive with several other forms of low carbon generation ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/after-the-gold-rush/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/after-the-gold-rush/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keeping Chess Alive</title>
		<link>http://www.glebedigital.co.uk/blog/keeping-chess-alive/</link>
		<comments>http://www.glebedigital.co.uk/blog/keeping-chess-alive/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:36:03 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[future visions]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9207</guid>
		<description><![CDATA[As a chess player, probably the biggest hurdle to developing into a &#8216;better&#8217; combatant is just how much &#8216;book&#8217; is involved. You may be a very strong tactical player, but when confronted by an opponent who has a deeper knowledge of the many opening variations, you will certainly find it a struggle to achieve a ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/keeping-chess-alive/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/keeping-chess-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Break</title>
		<link>http://www.glebedigital.co.uk/blog/chess-break/</link>
		<comments>http://www.glebedigital.co.uk/blog/chess-break/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:48:26 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9150</guid>
		<description><![CDATA[Yugoslav chessmen, simply the best. &#8220;You sit at the board and suddenly your heart leaps. Your hand trembles to pick up the piece and move it. But what chess teaches you is that you must sit there calmly and think about whether it&#8217;s really a good idea and whether there are other, better ideas.&#8221; Stanley ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/chess-break/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/chess-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head in the Clouds</title>
		<link>http://www.glebedigital.co.uk/blog/head-in-the-clouds/</link>
		<comments>http://www.glebedigital.co.uk/blog/head-in-the-clouds/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:17:25 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9127</guid>
		<description><![CDATA[They call it progress: &#8220;Just a year after launching its $50-per-month plan, Adobe has made its Creative Cloud the only way to get the new versions of its full software suite. Customers &#8220;overwhelmingly&#8221; prefer it.&#8221; CNET They must be talking to the wrong customers, as of writing I can&#8217;t seem to find a single person ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/head-in-the-clouds/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/head-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Fear Still Sell?</title>
		<link>http://www.glebedigital.co.uk/blog/does-fear-still-sell/</link>
		<comments>http://www.glebedigital.co.uk/blog/does-fear-still-sell/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:20:49 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9096</guid>
		<description><![CDATA[I think the &#8216;bobos&#8217; have had their chips to be honest. If there&#8217;s hope, it lies with the proles. &#8220;Concern about the environment is legitimate, but catastrophism transforms us into cowering children. Distrust of progress and science, calls for individual and collective self–sacrifice to ‘save the planet’ and cultivation of fear: behind the carbon commissars, ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/does-fear-still-sell/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/does-fear-still-sell/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Myth of the Flat Earth</title>
		<link>http://www.glebedigital.co.uk/blog/myth-of-the-flat-earth/</link>
		<comments>http://www.glebedigital.co.uk/blog/myth-of-the-flat-earth/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:25:31 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[flat earth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9073</guid>
		<description><![CDATA[Wikipedia is finally catching up at last. Myth of the Flat Earth. &#8220;Since the early 20th century, a number of books and articles have documented the flat earth error as one of a number of widespread misconceptions in popular views of the Middle Ages. The misconception has had no currency in historical scholarship since at ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/myth-of-the-flat-earth/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/myth-of-the-flat-earth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Peter Lilley MP: the Voice of Sanity</title>
		<link>http://www.glebedigital.co.uk/blog/peter-lilley-mp-the-voice-of-sanity/</link>
		<comments>http://www.glebedigital.co.uk/blog/peter-lilley-mp-the-voice-of-sanity/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:02:45 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future visions]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9066</guid>
		<description><![CDATA[Westminster Hall Thursday 18 April 2013 [Mr Andrew Turner in the Chair] Hansard debate UN Framework Convention on Climate Change &#8216;Those whom the gods wish to destroy they first make mad. One of the early signs of madness is an indulgence in compulsive displacement activity, which could not be a better description of the whole ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/peter-lilley-mp-the-voice-of-sanity/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/peter-lilley-mp-the-voice-of-sanity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Origins of the Royal Society</title>
		<link>http://www.glebedigital.co.uk/blog/origins-of-the-royal-society/</link>
		<comments>http://www.glebedigital.co.uk/blog/origins-of-the-royal-society/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:16:26 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9033</guid>
		<description><![CDATA[The Royal Society&#8217;s motto &#8216;Nullius in verba&#8217; might roughly translate as &#8216;take nobody&#8217;s word for it&#8217;, or &#8216;on the word of no one&#8217;, and yet the Royal Society appears to have become increasingly involved in interfacing science with political policy-making. As a result, the Royal Society seems to be tainted, politicised &#38; increasingly involved in ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/origins-of-the-royal-society/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/origins-of-the-royal-society/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Know Thy Enemy</title>
		<link>http://www.glebedigital.co.uk/blog/know-thy-enemy/</link>
		<comments>http://www.glebedigital.co.uk/blog/know-thy-enemy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:51:02 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future visions]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9011</guid>
		<description><![CDATA[“When the facts change, I change my mind. What do you do, sir?” John Maynard Keynes Almost to a man, the four main parties in UK politics -Lib Lab Con SNP- all repeat the following mantra with little deviation: &#8220;Climate change is the greatest threat faced by humanity and the most important political issue of ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/know-thy-enemy/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/know-thy-enemy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boom &amp; Bust</title>
		<link>http://www.glebedigital.co.uk/blog/triple-whammy/</link>
		<comments>http://www.glebedigital.co.uk/blog/triple-whammy/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:36:19 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=9004</guid>
		<description><![CDATA[Climate scientists struggle to explain warming slowdown Reuters Apr 16, 2013 article Carbon Falls Most Ever After EU Parliament Rejects Surplus Fix Bloomberg Apr 16, 2013 article Clean Energy Investment Falls 22% as Subsidy Cuts Stall Projects Bloomberg Apr 15, 2013 article Michael Liebreich, Chief of Bloomberg New Energy: “For investment in clean energy to ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/triple-whammy/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/triple-whammy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Booming Bitcoins</title>
		<link>http://www.glebedigital.co.uk/blog/booming-bitcoins/</link>
		<comments>http://www.glebedigital.co.uk/blog/booming-bitcoins/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:06:32 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[bitcoins]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8988</guid>
		<description><![CDATA[Woah! That&#8217;s one serious hockeystick. &#8220;We are in a manic adoption phase. Where does money go if it can&#8217;t stay in banks or fiat? Bitcoin can NOT absorb much money without it drastically increasing in prices. It is quite stunning to see $200 having been at $15 a few months ago. Who knows? If I ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/booming-bitcoins/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/booming-bitcoins/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher R.I.P</title>
		<link>http://www.glebedigital.co.uk/blog/margaret-thatcher-r-i-p/</link>
		<comments>http://www.glebedigital.co.uk/blog/margaret-thatcher-r-i-p/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:15:29 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8984</guid>
		<description><![CDATA[Whether you Liked her or loathed her, it would be hard to deny that she was a rare breed of politician. Ever since her political demise we&#8217;ve seen little more than a parade of spineless wonders, spun narratives, and self-serving career politicians with little to offer but wind and smoke. “Watch your thoughts, for they ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/margaret-thatcher-r-i-p/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/margaret-thatcher-r-i-p/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Climate Bloopers</title>
		<link>http://www.glebedigital.co.uk/blog/climate-bloopers/</link>
		<comments>http://www.glebedigital.co.uk/blog/climate-bloopers/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:08:44 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8979</guid>
		<description><![CDATA[NoTricksZone today carries an excellent list of 47 &#8216;bloopers&#8217; which are highly entertaining, if somewhat unsettling too. Climate Science Humiliated…Earlier Model Prognoses Of Warmer Winters Now Today’s Laughingstocks 47: “The past is no longer a guide to the future. We no longer have a stationary climate,”… Independent, Dr. Peter Stott, Met Office, 27 Jul 2007 ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/climate-bloopers/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/climate-bloopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson to fight Anand for Chess Crown</title>
		<link>http://www.glebedigital.co.uk/blog/carlson-to-fight-anand-for-chess-crown/</link>
		<comments>http://www.glebedigital.co.uk/blog/carlson-to-fight-anand-for-chess-crown/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:58:37 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8966</guid>
		<description><![CDATA[Magnus Carlsen has finally qualified -at the age of 22- for a FIDE World Chess Championship match against the current holder Viswanathan Anand. The FIDE World Chess Championship Candidates match has been happening in London for the last couple of weeks -not so you&#8217;d know if you&#8217;ve been glued to the MSM. Once upon a ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/carlson-to-fight-anand-for-chess-crown/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/carlson-to-fight-anand-for-chess-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Tax on Steroids</title>
		<link>http://www.glebedigital.co.uk/blog/stealth-tax-on-steroids/</link>
		<comments>http://www.glebedigital.co.uk/blog/stealth-tax-on-steroids/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:07:22 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8937</guid>
		<description><![CDATA[The EU Emissions Trading System has been in meltdown over the past 12 months, caused partly by the so-called &#8216;economic crisis&#8217; and a surplus of carbon allowances which presumably, no-one wants to touch. Prices are currently languishing well below €5 per tonne, compared to a €37.78 high in 2008, before &#8216;climategate&#8217; struck, courtesy of Mr ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/stealth-tax-on-steroids/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/stealth-tax-on-steroids/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Conspiracy Meme Gold</title>
		<link>http://www.glebedigital.co.uk/blog/conspiracy-meme-gold/</link>
		<comments>http://www.glebedigital.co.uk/blog/conspiracy-meme-gold/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:28:47 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8930</guid>
		<description><![CDATA[The evolutionary model of cultural information transfer is based on the concept that units of information, or &#8220;memes&#8221;, have an independent existence, are self-replicating, and are subject to selective evolution through environmental forces. Starting from a proposition put forward in the writings of Richard Dawkins, it has since turned into a new area of study, ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/conspiracy-meme-gold/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/conspiracy-meme-gold/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Generation Nation</title>
		<link>http://www.glebedigital.co.uk/blog/generation-nation/</link>
		<comments>http://www.glebedigital.co.uk/blog/generation-nation/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:31:15 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8917</guid>
		<description><![CDATA[Time to get one of these: Just enough power to run the water pump and the oil burner. When the power companies themselves are finally starting to voice concerns over rolling blackouts you know the fat lady is fast approaching the microphone. Stay warm.]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/generation-nation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not By Fire</title>
		<link>http://www.glebedigital.co.uk/blog/not-by-fire/</link>
		<comments>http://www.glebedigital.co.uk/blog/not-by-fire/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:19:43 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8898</guid>
		<description><![CDATA[Source: Steven Goddard &#038; NASA The blue bars show arctic ice growth at a ten-year high, which I have superimposed over sunspots for the same period. We can extend the data across the full satellite record since records began in 1979: Orkney&#8217;s latest March visitor: &#8220;Wildlife experts said it was extremely unusual for a walrus ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/not-by-fire/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/not-by-fire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black Holes &amp; Relativity</title>
		<link>http://www.glebedigital.co.uk/blog/black-holes-relativity/</link>
		<comments>http://www.glebedigital.co.uk/blog/black-holes-relativity/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:18:33 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8892</guid>
		<description><![CDATA[Stephen Crothers delivers a resounding critique of the most popular dogma in the theoretical sciences, all given at a level of common sense, free from mathematical elaborations.]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/black-holes-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation in Babylon</title>
		<link>http://www.glebedigital.co.uk/blog/conversation-in-babylon/</link>
		<comments>http://www.glebedigital.co.uk/blog/conversation-in-babylon/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:10:47 +0000</pubDate>
		<dc:creator>OL</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Umberto Eco]]></category>

		<guid isPermaLink="false">http://www.glebedigital.co.uk/blog/?p=8883</guid>
		<description><![CDATA[From &#8216;How to Travel with a Salmon and Other Essays&#8217; by Umberto Eco (Between the Tigris and the Euphrates, in the shade of the Hanging Gardens, not many thousands of years ago) URUK: How do you like the cuneiform characters? My new serf-writer composed the whole beginning of the Hammurabi code in about ten hours. ...<a class="post-readmore" href="http://www.glebedigital.co.uk/blog/conversation-in-babylon/">read more</a>]]></description>
		<wfw:commentRss>http://www.glebedigital.co.uk/blog/conversation-in-babylon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
